Saturday, December 04, 2010

Fish Report Data 12/4/10

Fish Report Data 12/4/10
Four Crucial Data Sets
 
Hi All,
In my fish reports I have tried to show how we could be doing so much more for reef-fish restoration.
It's very frustrating that something as obvious as habitat would be difficult.. 
Below is the other side of our dilemma: Poor data. Here are 4 data sets that threaten many recreational fishermen's way of life--All we have worked for--And 2 data sets from professional fishers in the same region that show no increase in landings..
Sea bass do not have a large quota. The spike in catch estimate--now in its second year and growing; A spike which I believe is very much in error matters a great deal. It threatens many businesses.
This really needs to get fixed. The real world offers troubles enough. Fishers need no more theft by poor data.
Perhaps you'll contact your State's political & fishery representatives for an explanation of how this could happen.
Thanks for your concern,
Monty
 
Capt. Monty Hawkins
mhawkins@siteone.net
Party Boat "Morning Star"
Reservation Line 410 520 2076
http://www.morningstarfishing.com/
 
Species: BLACK SEA BASS - Wave 3 - May & June - Private Boat - All Waters - MASS
Year HARVEST (TYPE A + B1) PSE
2000 3,748 72.5
2001 27,773 43.4
2002 52,891 55.4
2003 16,282 36.6
2004 17,177 46.7
2005 53,349 32.3
2007 28,281 85.3
2008 65,376 29.1
2009 26,827 38.9
2010 218,790 31.3
 
Species: BLACK SEA BASS wave 3 - May & June - private boats - All Waters - MASS
Year TOTAL CATCH (TYPE A + B1 + B2) PSE
2000 32,212 40.4
2001 98,033 30.3
2002 79,337 38.5
2003 118,315 40
2004 40,600 34.5
2005 81,443 28.7
2007 44,161 65.4
2008 149,441 20.8
2009 80,728 27.1
2010 374,886 21.9
 
 
 
Species: BLACK SEA BASS - private boats - wave 4 - July & August - All Waters - MASS
Year TOTAL CATCH (TYPE A + B1 + B2) PSE
2000 83,823 61.2
2001 26,448 31.1
2002 150,029 29.8
2003 72,544 24.8
2004 39,692 34
2005 52,220 36.1
2006 74,691 29.1
2007 85,721 32.9
2008 73,791 32.1
2009 368,830 19.5
2010 393,268 25.6
 
Species: BLACK SEA BASS - Private Boat - Wave 4 - July & August - All Waters - MASS
Year HARVEST (TYPE A + B1) PSE
2000 6,828 51.2
2001 9,738 44.1
2002 92,172 44.9
2003 39,289 36.7
2004 33,003 35.5
2005 43,478 42.6
2006 27,518 44.1
2007 13,062 71.3
2008 13,548 69.4
2009 164,483 25.6
2010 137,720 35.1
 
Species: BLACK SEA BASS - Party Boat - All Waters - Wave 3 - MASS
Year HARVEST (TYPE A + B1) PSE
2005 204 32
2006 74 31.7
2007 3,015 31.1
2008 526 19
2009 30,059 19.4
2010 28,089 44.3
 
Species: BLACK SEA BASS - Party Boat - All Waters - Wave 4 - MASS
Year HARVEST (TYPE A + B1) PSE
2005 85 36.5
2006 4,201 31.4
2007 3,259 18.8
2008 3,208 73.6
2009 17,148 15.1
2010 20,259 28.8
 

Blog Archive