MRIP's Failing 2/17/17
See Fish Report 2/16/17 if you're looking for trips. Here I was told for years that "We can not change the data" yet it happens pretty regularly anymore..
The reason recreational fisheries are in such a tail spin & management struggles to create lasting improvement is, I believe, sourced solely in recreational catch data. It is so distracting that the truth can never slip in, restorations most pressing needs can never get on the table because we're forever arguing over what isn't even remotely true..
This is a tiny, tiny sample. A piece I sent just now to upper management.
Regards,
Monty
Greetings All,
Boy.
That was fast.
I found a CRAZY overstatement of pounds caught in NY For-Hire sea bass - where sea bass averaged 20 some pounds. Scup too.
Two days later it's fixed.
Let's see if NOAA can apply that speed and agility to this..
It is illogical beyond belief to have Private Boats such a powerful force in the temperate reef fisheries.
NY's Private Boats are thought to have caught 762,000 pounds of sea bass during Nov/Dec (wave 6) from 1981 to 2015 -- all those decades combined = 3/4 of a million pounds.
In 2016 MRIP has NY Private Boat catching 719,000 pounds in wave 6.. Dern near 35 years worth in one year.
Consider too; all Party/Charter in the Mid & North Atlantic from 2006 to 2016 landed 700,000 pounds - All States in the management zone & All their Party/Charter boats over a span of 10 years during wave 6 didn't catch what you say NY's Boston Whalers & Grady Whites caught in 2016..
I guess you just don't get how ludicrous that sounds. Your notion of recreational catch is fabulously out of focus. Has been for a very long time.
Y'all should really consider my "percentage of the catch" method of testing MRIP estimates to see if they're even remotely possible..
You truly can take VTRs and develop some sense of truth.
Private Boat estimates are NUTS.
Eventually we'll develop a real sense of what Private Boats actually catch. I fear NOAA shall look a dupe -- or as though you duped us out of our fisheries.
That really is what's happening. Cobia & BSB estimates represent incredible divergence from reality - others. I anticipate none of MRIP is accurate.
That means we all need to be lucky.
Except regulation is as Clint Eastwood's .44 Magnum pointed at our economic well-being - Feeling lucky punk?
Not terribly..
Regards,
Monty
NY BSB All For-Hire on 2/15/17
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) (# of fish) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Average Weight of each fish in pounds |
---|---|---|---|---|---|---|---|---|
FINAL | 2014 | JULY/AUGUST | BLACK SEA BASS | 9,487 | 41.4 | 101,290 | 46.3 | 10.67 |
FINAL | 2015 | JULY/AUGUST | BLACK SEA BASS | 29,308 | 36.3 | 614,165 | 47.3 | 20.95 |
PRELIMINARY | 2016 | JULY/AUGUST | BLACK SEA BASS | 79,551 | 33.9 | 143,275 | 32 | 1.8 |
NY All For Hire BSB on 2/17/17
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Average Weight of each fish in pounds |
---|---|---|---|---|---|---|---|---|
FINAL | 2014 | JULY/AUGUST | BLACK SEA BASS | 9,487 | 41.4 | 13,894 | 42 | 1.46 |
FINAL | 2015 | JULY/AUGUST | BLACK SEA BASS | 29,308 | 36.3 | 36,925 | 34.6 | 1.25 |
PRELIMINARY | 2016 | JULY/AUGUST | BLACK SEA BASS | 79,551 | 33.9 | 143,275 | 32 | 1.8 |
NY All For-Hire Scup on 2/15/17
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) (# of fish) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Average Weight apiece in pounds |
---|---|---|---|---|---|---|---|---|
FINAL | 2014 | JULY/AUGUST | SCUP | 13,989 | 57.7 | 314,287 | 62.6 | 22.4 |
FINAL | 2015 | JULY/AUGUST | SCUP | 17,067 | 44.7 | 113,150 | 66.9 | 6.62 |
PRELIMINARY | 2016 | JULY/AUGUST | SCUP | 73,420 | 35.5 | 63,656 | 32.3 | 0.87 |
NY All For-Hire Scup on 2/17/17
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Average Weight of each fish in pounds |
---|---|---|---|---|---|---|---|---|
FINAL | 2014 | JULY/AUGUST | SCUP | 13,989 | 57.7 | 17,025 | 59.2 | 1.21 |
FINAL | 2015 | JULY/AUGUST | SCUP | 17,067 | 44.7 | 18,537 | 45.1 | 1.08 |
PRELIMINARY | 2016 | JULY/AUGUST | SCUP | 73,420 | 35.5 | 63,656 | 32.3 | 0.87 |
| ||||||||||||||||||||||||||||||||||||
Return to Query Page |
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Landings (no.) without Size Information |
---|---|---|---|---|---|---|---|---|
FINAL | 2006 | NOVEMBER/DECEMBER | BSB | 48,351 | 21.2 | 56,326 | 20.9 | 0 |
FINAL | 2007 | NOVEMBER/DECEMBER | BSB | 41,572 | 28 | 58,222 | 26.3 | 0 |
FINAL | 2008 | NOVEMBER/DECEMBER | BSB | 13,887 | 57 | 25,110 | 61.1 | 0 |
FINAL | 2009 | NOVEMBER/DECEMBER | BSB | 212 | 1.6 | 281 | 1.6 | 0 |
FINAL | 2010 | NOVEMBER/DECEMBER | BSB | 67,285 | 24.9 | 78,710 | 25.1 | 0 |
FINAL | 2011 | NOVEMBER/DECEMBER | BSB | 28,608 | 43.6 | 36,561 | 43.6 | 0 |
FINAL | 2012 | NOVEMBER/DECEMBER | BSB | 1,393 | 99.5 | 2,533 | 99.5 | 0 |
FINAL | 2013 | NOVEMBER/DECEMBER | BSB | 3,251 | 43.2 | 4,368 | 45 | 0 |
FINAL | 2014 | NOVEMBER/DECEMBER | BSB | 63,311 | 8.3 | 82,034 | 8.1 | 0 |
FINAL | 2015 | NOVEMBER/DECEMBER | BSB | 37,845 | 6.6 | 69,431 | 7.2 | 0 |
PRELIMINARY | 2016 | NOVEMBER/DECEMBER | BSB | 179,413 | 31 | 294,317 | 29.5 | 0 |
***************
| ||||||||||||||||||||||||||||||||||||
Return to Query Page |
Estimate Status | Year | Wave | Common Name | Total Harvest (A+B1) | PSE | Harvest (A+B1) Total Weight (lb) | PSE | Landings (no.) without Size Information |
---|---|---|---|---|---|---|---|---|
FINAL | 1983 | NOVEMBER/DECEMBER | BSB | 323 | 72 | 363 | 75 | 0 |
FINAL | 1986 | NOVEMBER/DECEMBER | BSB | 3,169 | 50.8 | 2,876 | 52.1 | 0 |
FINAL | 1988 | NOVEMBER/DECEMBER | BSB | 0 | . | . | . | 0 |
FINAL | 1989 | NOVEMBER/DECEMBER | BSB | 69,981 | 57.7 | 175,879 | 58.8 | 0 |
FINAL | 1990 | NOVEMBER/DECEMBER | BSB | 11,924 | 74.5 | 15,985 | 77.4 | 0 |
FINAL | 1991 | NOVEMBER/DECEMBER | BSB | 560 | 82.8 | 370 | 86.9 | 0 |
FINAL | 1992 | NOVEMBER/DECEMBER | BSB | 11,305 | 79.3 | 26,791 | 82 | 0 |
FINAL | 1993 | NOVEMBER/DECEMBER | BSB | 1,035 | 79.4 | 782 | 89.9 | 0 |
FINAL | 1994 | NOVEMBER/DECEMBER | BSB | 16,652 | 58.2 | 24,780 | 59.6 | 0 |
FINAL | 1995 | NOVEMBER/DECEMBER | BSB | 0 | . | . | . | 0 |
FINAL | 1998 | NOVEMBER/DECEMBER | BSB | 0 | . | . | . | 0 |
FINAL | 1999 | NOVEMBER/DECEMBER | BSB | 0 | . | . | . | 0 |
FINAL | 2000 | NOVEMBER/DECEMBER | BSB | 10,502 | 63.2 | 12,882 | 64.6 | 0 |
FINAL | 2001 | NOVEMBER/DECEMBER | BSB | 16,220 | 40.5 | 62,101 | 41.6 | 0 |
FINAL | 2002 | NOVEMBER/DECEMBER | BSB | 0 | . | . | . | 0 |
FINAL | 2003 | NOVEMBER/DECEMBER | BSB | 3,252 | 73.5 | 4,839 | 74.6 | 0 |
FINAL | 2004 | NOVEMBER/DECEMBER | BSB | 259 | 111.9 | 371 | 111.9 | 0 |
FINAL | 2005 | NOVEMBER/DECEMBER | BSB | 4,147 | 101.9 | 4,310 | 101.9 | 0 |
FINAL | 2006 | NOVEMBER/DECEMBER | BSB | 9,127 | 86.1 | 21,982 | 86.1 | 0 |
FINAL | 2007 | NOVEMBER/DECEMBER | BSB | 690 | 98.4 | 912 | 98.4 | 0 |
FINAL | 2008 | NOVEMBER/DECEMBER | BSB | 53,839 | 92.6 | 104,277 | 91.7 | 0 |
FINAL | 2009 | NOVEMBER/DECEMBER | BSB | 9,767 | 98.6 | 12,919 | 98.6 | 0 |
FINAL | 2010 | NOVEMBER/DECEMBER | BSB | 1,306 | 102.6 | 1,970 | 102.6 | 0 |
FINAL | 2011 | NOVEMBER/DECEMBER | BSB | 48,665 | 68.4 | 77,697 | 67.7 | 0 |
FINAL | 2012 | NOVEMBER/DECEMBER | BSB | 0 | . | 0 | . | 0 |
FINAL | 2013 | NOVEMBER/DECEMBER | BSB | 8,409 | 90.8 | 17,206 | 90.8 | 0 |
FINAL | 2014 | NOVEMBER/DECEMBER | BSB | 1,756 | 98.3 | 2,520 | 97.6 | 0 |
FINAL | 2015 | NOVEMBER/DECEMBER | BSB | 1,529 | 96.7 | 2,947 | 96.3 | 0 |
PRELIMINARY | 2016 | NOVEMBER/DECEMBER | BSB | 285,430 | 40.9 | 718,702 | 41.9 | 0 |
***********************